Epiroc - Pengo - Auger Adapters - Rendering - Banner

Product Overview

Pengo offers auger adapters for auger connections ranging from 2” hex up to 4” square. Custom adapters are available upon request. 
 


Applications

   
Agriculture Construction
   

Auger Adapters - Adapter Hubs

FE-MALE X MALE LBS PN
H-200 X H-250 22 132609
H-200 X H-262 23 133379
H-250 X H-200 30 132419
H-250 X H-262 26 136466
H-262 X H-200 26 133938
H-262 X H-250 30 132702
H-300 X H-200 22 132608
H-300 X H-250 30 132086
H-300 X H-262 30 131263
S-250 X S-300 41 133914
S-350 X S-250 66 132938

Listed are just a few of our most requested adapter sizes. We offer over one hundred different sizes, so please contact PENGO if you are in need of something other that what is listed above.

Auger Adapters - Hubs

ITEM DESC LBS PN
H-200 U 2" Universal 10.5 154121
H-250 2 1/2" Slotted 19.7 154141
H-262 2 5/8" Slotted 17.6 154151
H-225 2 1/4" Cast 12.5 154160
H-300 3" Cast 21 154205
S-250 2 1/2" Cast 21 154010
S-300 3" Cast 40 154020
S-350 3 1/2" Cast 52.3 154030

Listed are the common Utility auger replacement hubs. For additional items please contact our sales department

Auger Adapters - Accessories

ITEM LBS PN
10" 1345-3.75 DISH 6.8 151735
10" CUST - 4" ID DISH 7 132875
8" 1345-3.00 DISH 4.5 151732
8" 1345-3.75 DISH 4.5 151731
2 3/8" API, 3 1/2" OD BOX THREAD 6.1 132191
2-3/8" API , 4" OD BOX THREAD 7 151193
REACH ALL WIND-UP 0.8 157704