CS-Augers

Product Overview

The Pengo CS Series delivers dependable, high-torque drilling power in a compact, easy-to-handle design. With advanced gearing, oversized bearings, and a Secure Lock Shaft system, the CS Series is engineered for long life, low maintenance, and maximum productivity across tough soil conditions.
 


Features and Benefits

Hunting gearing as standard for increased life and efficiency

Secure lock shaft

Compact housing design for easy handling and increased strength and durability

Oversized bearing for improved load handling

Extreme shaft seals for reduced service intervals

Compact, high torque, efficient hydraulic motors for improved drilling productivity

Easy access service points for user friendly maintenance

Full connection contact between auger hub and auger drive unit


Applications

     
Construction Agriculture Utility
     


CS Auger Drives Technical Specifications

Model CS 11-12  CS 16-15  CS 20-17  CS 22-20  CS 28-22  CS 35-25 CS 41-25   CS 38-30  CS 49-36  CS 39-37 CS 49-45  CS 62-48
Carrier Weight Class (MT) 0.8 - 2 1 - 2.5  2 - 3 MT  2.5 - 4 3 - 4.5 3 - 5 3 - 5.5  4 - 6 4.5 - 7 4 - 6 5 - 8 7 - 10
Max Oil Flow Rate (gpm) 12 15 17 20 22 25 25 30 36 37 45 48
Max Operating Pressure (psi) 3046 3481 3481 3771 3771 3771 3771 3771 3771 3771 3771 3771
Max Rotational Speed (rpm) 101 98 94 103 93 83 65 91 81 118 105 89
Total Length (in.) 23 23 23 24.3 24.3 24.3 24.3 28.9. 28.9 31.7 31.7 31.7
Diameter (in.) 9.06 9.06 9.06 9.96 9.96 9.96 9.96 11.26 11.26 11.26 11.26 11.26
Weight (lbs) 130 130 130 156 156 158 161 253 255 268 271 273
Max Back Pressure (psi) 508 551 580 580 653 580 653 580 580 319 406 566
Max Torque (Ft - Lbs) 1101 1574 1951 2213 2788 3492 4125 3841 4916 3890 4925 5948
Shaft Type 2 in. HEX / 2.563 in. ROUND  2 in. HEX / 2.563 in. ROUND  2 in. HEX / 2.563 in. ROUND  2 in. HEX / 2.563 in. ROUND  2 in. HEX / 2.563 in. ROUND 2 in. HEX / 2.563 in. ROUND 2 in. HEX / 2.563 in. ROUND   2.5 in. HEX  2.5 in. HEX  2.5 in. HEX  2.5 in. HEX 2.5 in. HEX